Surname:
Cemetery:
| Cemetery | Sex | Age | Name |
| HOME HILL | F | 73 | ABBOTT, EDITH EVELYN |
| Home Hill | M | 78 | ABBOTT, JOHN |
| Ayr | M | 59 | ABEL, STANFORD MEIL (MIKE) |
| Ayr | M | 21 | ABERCROMBIE, ROBERT LESLIE |
| Ayr | M | 49 | ABIS, FRANK |
| Home Hill | M | 24 | ABOITIS, MARTIN |
| Ayr | F | | ABORIGINAL, |
| Ayr | M | | ABORIGINAL, |
| Ayr | M | | ABORIGINAL, |
| Ayr | F | | ABORIGINAL, |
| Ayr | F | | ABORIGINAL, |
| Ayr | M | | ABORIGINAL, |
| Ayr | M | | ABORIGINAL, A BELL |
| Ayr | M | 63 | ACE, EDWARD |
| Ayr | F | 90 | ACE, EVELYN AGNES |
| Ayr | M | 3 MTHS | ACE, GLENN LYLE |
| Ayr | F | 100 | ACE, ISABELLA JANE |
| Ayr | M | 92 | ACE, PHILIP |
| Ayr | | | ACHILLE, * |
| Ayr | M | 81 | ACHILLE, ALFIO |
|
Click here to view the Burial Register as a single page. Great for printing the full list of records.
Note: clicking on the column headings will sort the register by that column.
Note: You can filter the register by selecting a cemetery (eg Ayr or Home Hill) from the drop down list or by typing the first couple of letters of a surname (eg "s" to find all the records where the surname starts with "s"). Type a "%" at the beginning of the search string to find the search string anywhere in the surname (eg "%smith%" would also find "Wykesmith").